| FPl. | Name | Nat. | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Silvio SMALUN | BAY | 1.5 | 1 | 1 |
| 2 | Stefan LINDEMANN | THR | 3.5 | 3 | 2 |
| 3 | Patrick MEIER | SUI 1 | 5.0 | 4 | 3 |
| 4 | Ulf Wilhelm BÖKELER | B-W | 5.0 | 2 | 4 |
| 5 | Andre KADEN | BER | 7.5 | 5 | 5 |
| 6 | Tobias BAYER | BAY | 10.0 | 8 | 6 |
| 7 | Frederik PAULS | B-W | 10.5 | 7 | 7 |
| 8 | Michael HÖRRMANN | B-W | 12.5 | 9 | 8 |
| 9 | Igor ROLINSKY | BLR | 13.0 | 6 | 10 |
| 10 | Frank MAUCH | B-W | 14.0 | 10 | 9 |
Last Update: 23.2.2003 14:47