| FPl. | Name | Nat. | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Cornelia BEYERMANN | THR | 2.0 | 2 | 1 |
| 2 | Denise PHILIPP | NRW | 2.5 | 1 | 2 |
| 3 | Caroline MEY | BER | 5.0 | 4 | 3 |
| 4 | Katharina TELJUK | NRW | 5.5 | 3 | 4 |
| 5 | Cindy CARQUILLAT | SUI 1 | 8.5 | 5 | 6 |
| 6 | Marietheres HUONCKER | B-W | 9.0 | 8 | 5 |
| 7 | Tanja RAUTENBERG | BAY | 10.5 | 7 | 7 |
| 8 | Anne SACHTLER | SAS | 11.0 | 6 | 8 |
| 9 | Antonia BARTH | BAY | 14.5 | 11 | 9 |
| 10 | Madeleine FÖRSTER | SAS | 14.5 | 9 | 10 |
| 11 | Jaqueline LOHRBÄCHER | B-W | 16.0 | 10 | 11 |
| 12 | Kim VAN BERGENHENEGOUWEN | NED | 18.0 | 12 | 12 |
| 13 | Bettina KLOPFENSTEIN | SUI 2 | 20.5 | 15 | 13 |
| 14 | Jil KLINCKER | LUX | 21.0 | 14 | 14 |
| 15 | Yulia ZASTAVA | BLR | 21.5 | 13 | 15 |
Last Update: 23.2.2003 14:47