| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anastacia MÜLLER | B-W | 8.91 | 4.19 | 4.72 | 1.75 | 1.83 | 1.58 | 1.58 | 1.50 | 0.00 | #1 | |
| 2 | Diana SCHÄFER | B-W | 8.35 | 3.70 | 4.65 | 1.83 | 1.83 | 1.58 | 1.42 | 1.33 | 0.00 | #2 | |
| 3 | Adelina SINGER | B-W | 3.77 | 0.53 | 3.24 | 1.17 | 1.25 | 1.08 | 1.17 | 1.00 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 07.05.2011 18:03