| Date | Time | Category | Segment |
|---|---|---|---|
| 26.02.2010 | |||
| 13:00:00 | Novice Ladies U13 | Short Program | |
| 16:40:00 | Novice Men U15 | Short Program | |
| 16:55:00 | Novice Men U17 | Short Program | |
| 17:15:00 | Novice Ladies U17 | Short Program | |
| 18:05:00 | Junior Men | Short Program | |
| 19:20:00 | Junior Ladies | Short Program | |
| 27.02.2010 | |||
| 09:00:00 | Novice Ladies U15 | Short Program | |
| 10:30:00 | Senior Men | Short Program | |
| 11:20:00 | Senior Ladies | Short Program | |
| 13:05:00 | Novice Ladies U13 | Free Skating | |
| 16:35:00 | Novice Men U15 | Free Skating | |
| 17:25:00 | Novice Men U17 | Free Skating | |
| 17:50:00 | Novice Ladies U17 | Free Skating | |
| 18:35:00 | Junior Men | Free Skating | |
| 19:20:00 | Junior Ladies | Free Skating | |
| 28.02.2010 | |||
| 09:00:00 | Novice Ladies U15 | Free Skating | |
| 10:45:00 | Senior Men | Free Skating | |
| 11:45:00 | Senior Ladies | Free Skating |
Last Update: 28.02.2010 17:11