| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dominik PERINO | SUI1 | 62.37 | 28.87 |   | 33.50 | 3.58 | 3.25 | 3.42 | 3.17 | 3.33 | 0.00 | #2 |
| 2 | Dave KÖTTING | BW1 | 62.06 | 27.40 |   | 34.66 | 3.50 | 3.25 | 3.50 | 3.50 | 3.58 | 0.00 | #3 |
| 3 | Vincent CUEREL | SUI2 | 58.90 | 23.06 |   | 35.84 | 3.58 | 3.42 | 3.67 | 3.58 | 3.67 | 0.00 | #4 |
| 4 | Vadim PRINZ | BAY3 | 56.90 | 24.74 |   | 33.16 | 3.50 | 3.25 | 3.33 | 3.33 | 3.17 | 1.00 | #5 |
| 5 | Ferdinand HOCKER | BW2 | 54.76 | 22.60 |   | 32.16 | 3.42 | 3.00 | 3.25 | 3.33 | 3.08 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28.02.2010 17:11