| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anabelle PRÖLß | BAY1 | 60.84 | 28.70 |   | 32.14 | 4.17 | 3.75 | 4.25 | 3.92 | 4.00 | 0.00 | #25 |
| 2 | Alissa SCHEIDT | BAY1 | 57.99 | 29.12 |   | 29.87 | 4.00 | 3.50 | 3.83 | 3.67 | 3.67 | 1.00 | #22 |
| 3 | Isabella BITTNER | AUT1 | 55.77 | 27.50 |   | 28.27 | 3.67 | 3.33 | 3.67 | 3.50 | 3.50 | 0.00 | #15 |
| 4 | India SAUTER | SUI2 | 55.44 | 26.71 |   | 29.73 | 3.92 | 3.58 | 3.75 | 3.75 | 3.58 | 1.00 | #24 |
| 5 | Alessia BENETTI | ITA | 51.27 | 24.54 |   | 27.73 | 3.50 | 3.33 | 3.58 | 3.50 | 3.42 | 1.00 | #14 |
| 6 | Larissa ERNST | BW2 | 50.11 | 26.24 |   | 25.87 | 3.42 | 3.00 | 3.25 | 3.42 | 3.08 | 2.00 | #13 |
| 7 | Lotte TAUBERT | BAY3 | 49.00 | 23.47 |   | 26.53 | 3.42 | 3.42 | 3.33 | 3.33 | 3.08 | 1.00 | #20 |
| 8 | Monika PETERKA | BW2 | 48.55 | 22.02 |   | 28.53 | 3.75 | 3.33 | 3.75 | 3.50 | 3.50 | 2.00 | #21 |
| 9 | Julia KLOT | SAS | 48.34 | 23.55 |   | 24.79 | 3.33 | 2.92 | 3.08 | 3.33 | 2.83 | 0.00 | #6 |
| 10 | Tina HELLEKEN | SAS | 48.22 | 23.48 |   | 25.74 | 3.42 | 3.08 | 3.17 | 3.17 | 3.25 | 1.00 | #18 |
| 11 | Jenny-Mai NGUYEN | BW1 | 47.94 | 23.61 |   | 27.33 | 3.50 | 3.25 | 3.58 | 3.33 | 3.42 | 3.00 | #16 |
| 12 | Katharina PAULUS | BW | 47.74 | 23.74 |   | 24.00 | 3.08 | 2.92 | 3.08 | 3.00 | 2.92 | 0.00 | #7 |
| 13 | Katharina LESSER | BAY3 | 47.26 | 20.53 |   | 27.73 | 3.58 | 3.25 | 3.42 | 3.58 | 3.50 | 1.00 | #11 |
| 14 | Cindy GRÄBNER | BW | 45.96 | 22.36 |   | 23.60 | 3.17 | 2.83 | 3.00 | 3.17 | 2.58 | 0.00 | #2 |
| 15 | Christine GRESSIERER | BW2 | 45.70 | 20.83 |   | 25.87 | 3.42 | 3.00 | 3.33 | 3.25 | 3.17 | 1.00 | #19 |
| 16 | Michelle SWOBODA | BW | 45.14 | 19.47 |   | 26.67 | 3.42 | 3.25 | 3.42 | 3.33 | 3.25 | 1.00 | #12 |
| 17 | Michelle ILICIC | BW | 45.00 | 21.13 |   | 23.87 | 3.17 | 3.00 | 3.00 | 3.00 | 2.75 | 0.00 | #1 |
| 18 | Henriette GRÄßLER | SAS | 44.64 | 20.18 |   | 25.46 | 3.42 | 3.08 | 3.08 | 3.25 | 3.08 | 1.00 | #23 |
| 19 | Evelyn JABLOUN | BW | 43.35 | 17.81 |   | 26.54 | 3.50 | 3.17 | 3.25 | 3.42 | 3.25 | 1.00 | #5 |
| 20 | Laure NICODET | SUI1 | 43.26 | 17.80 |   | 27.46 | 3.50 | 3.25 | 3.50 | 3.58 | 3.33 | 2.00 | #17 |
| 21 | Franziska MÜLLER | BW | 42.29 | 20.82 |   | 23.47 | 3.42 | 2.75 | 2.75 | 2.92 | 2.83 | 2.00 | #3 |
| 22 | Francesca KASZONI | BW | 41.59 | 18.78 |   | 24.81 | 3.25 | 2.92 | 3.17 | 3.17 | 3.00 | 2.00 | #9 |
| 23 | Ceciliane HARTMANN | LUX | 40.09 | 14.57 |   | 26.52 | 3.58 | 3.08 | 3.33 | 3.33 | 3.25 | 1.00 | #10 |
| 24 | Jennifer MATHEIS | BW | 36.55 | 15.08 |   | 23.47 | 3.17 | 2.75 | 2.83 | 3.00 | 2.92 | 2.00 | #8 |
| 25 | Isabel ALBRECHT | BW | 35.21 | 14.80 |   | 22.41 | 3.17 | 2.67 | 2.83 | 2.67 | 2.67 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28.02.2010 17:11