| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alissa SCHEIDT | BAY1 | 33.27 | 18.73 |   | 14.54 | 3.67 | 3.50 | 3.83 | 3.50 | 3.67 | 0.00 | #1 |
| 2 | Anabelle PRÖLß | BAY1 | 33.09 | 18.07 |   | 15.02 | 3.92 | 3.67 | 3.92 | 3.67 | 3.58 | 0.00 | #20 |
| 3 | India SAUTER | SUI2 | 32.92 | 18.40 |   | 14.52 | 3.75 | 3.58 | 3.75 | 3.58 | 3.50 | 0.00 | #18 |
| 4 | Henriette GRÄßLER | SAS | 32.35 | 19.47 |   | 12.88 | 3.42 | 3.25 | 3.17 | 3.25 | 3.00 | 0.00 | #27 |
| 5 | Monika PETERKA | BW2 | 31.07 | 17.67 |   | 13.40 | 3.42 | 3.17 | 3.50 | 3.33 | 3.33 | 0.00 | #26 |
| 6 | Tina HELLEKEN | SAS | 30.31 | 17.37 |   | 12.94 | 3.42 | 3.00 | 3.42 | 3.08 | 3.25 | 0.00 | #11 |
| 7 | Jenny-Mai NGUYEN | BW1 | 29.36 | 15.90 |   | 13.46 | 3.42 | 3.33 | 3.33 | 3.42 | 3.33 | 0.00 | #19 |
| 8 | Laure NICODET | SUI1 | 28.92 | 14.80 |   | 14.12 | 3.58 | 3.25 | 3.58 | 3.67 | 3.58 | 0.00 | #6 |
| 9 | Lotte TAUBERT | BAY3 | 28.35 | 15.67 |   | 12.68 | 3.33 | 3.17 | 3.17 | 3.17 | 3.00 | 0.00 | #17 |
| 10 | Christine GRESSIERER | BW2 | 28.05 | 14.73 |   | 13.32 | 3.50 | 3.25 | 3.33 | 3.33 | 3.25 | 0.00 | #21 |
| 11 | Katharina LESSER | BAY3 | 28.01 | 14.83 |   | 13.18 | 3.25 | 3.08 | 3.33 | 3.50 | 3.33 | 0.00 | #3 |
| 12 | Alessia BENETTI | ITA | 27.25 | 12.97 |   | 14.28 | 3.67 | 3.42 | 3.67 | 3.58 | 3.50 | 0.00 | #8 |
| 13 | Larissa ERNST | BW2 | 26.42 | 16.30 |   | 12.12 | 3.33 | 2.92 | 2.83 | 3.25 | 2.83 | 2.00 | #10 |
| 14 | Michelle SWOBODA | BW | 26.18 | 13.20 |   | 12.98 | 3.33 | 3.08 | 3.33 | 3.25 | 3.25 | 0.00 | #15 |
| 15 | Isabella BITTNER | AUT1 | 26.09 | 13.23 |   | 12.86 | 3.33 | 3.00 | 3.25 | 3.25 | 3.25 | 0.00 | #25 |
| 16 | Katharina PAULUS | BW | 25.96 | 14.70 |   | 11.26 | 2.92 | 2.58 | 2.83 | 2.75 | 3.00 | 0.00 | #16 |
| 17 | Julia KLOT | SAS | 25.83 | 13.37 |   | 12.46 | 3.25 | 3.00 | 3.08 | 3.17 | 3.08 | 0.00 | #22 |
| 18 | Ceciliane HARTMANN | LUX | 25.03 | 13.57 |   | 13.46 | 3.58 | 3.17 | 3.42 | 3.33 | 3.33 | 2.00 | #24 |
| 19 | Jennifer MATHEIS | BW | 24.72 | 12.80 |   | 11.92 | 3.00 | 2.67 | 2.83 | 3.08 | 3.33 | 0.00 | #5 |
| 20 | Francesca KASZONI | BW | 24.56 | 11.70 |   | 12.86 | 3.17 | 3.08 | 3.25 | 3.33 | 3.25 | 0.00 | #13 |
| 21 | Cindy GRÄBNER | BW | 23.20 | 13.00 |   | 11.20 | 2.83 | 2.75 | 2.83 | 2.92 | 2.67 | 1.00 | #2 |
| 22 | Evelyn JABLOUN | BW | 22.94 | 10.20 |   | 12.74 | 3.25 | 3.08 | 3.25 | 3.17 | 3.17 | 0.00 | #14 |
| 23 | Franziska MÜLLER | BW | 22.56 | 11.50 |   | 12.06 | 3.25 | 2.92 | 3.00 | 3.08 | 2.83 | 1.00 | #9 |
| 24 | Michelle ILICIC | BW | 22.02 | 11.10 |   | 11.92 | 3.08 | 2.83 | 3.00 | 3.08 | 2.92 | 1.00 | #4 |
| 25 | Isabel ALBRECHT | BW | 20.10 | 10.56 |   | 10.54 | 2.67 | 2.50 | 2.75 | 2.75 | 2.50 | 1.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28.02.2010 17:11