| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JIL KÖTTING | BW1 | 57.46 | 29.92 |   | 28.54 | 3.67 | 3.50 | 3.42 | 3.75 | 3.50 | 1.00 | #8 |
| 2 | Andrina SIGRON | SUI1 | 57.32 | 29.65 |   | 28.67 | 3.67 | 3.42 | 3.58 | 3.67 | 3.58 | 1.00 | #10 |
| 3 | Maria HERCEG | BAY1 | 56.97 | 27.97 |   | 30.00 | 3.92 | 3.58 | 3.75 | 3.83 | 3.67 | 1.00 | #12 |
| 4 | Linda-Sophia PRÖLß | BAY1 | 53.96 | 23.70 |   | 30.26 | 4.00 | 3.58 | 3.83 | 3.83 | 3.67 | 0.00 | #11 |
| 5 | Geraldine ALBERTI | SUI2 | 52.64 | 25.38 |   | 28.26 | 3.75 | 3.33 | 3.50 | 3.58 | 3.50 | 1.00 | #9 |
| 6 | Isabella SCHUSTER | AUT2 | 52.46 | 25.79 |   | 26.67 | 3.42 | 3.17 | 3.33 | 3.42 | 3.33 | 0.00 | #5 |
| 7 | Yvonne BUTTET | SUI | 51.93 | 24.54 |   | 28.39 | 3.75 | 3.33 | 3.50 | 3.58 | 3.58 | 1.00 | #6 |
| 8 | Lorena HOFMANN | SUI | 50.79 | 23.79 |   | 28.00 | 3.67 | 3.25 | 3.58 | 3.58 | 3.42 | 1.00 | #13 |
| 9 | Anouk BERGSMA | NED1 | 48.70 | 21.76 |   | 26.94 | 3.50 | 3.17 | 3.42 | 3.42 | 3.33 | 0.00 | #7 |
| 10 | Mona-Lisa WEINBERGER | AUT1 | 47.62 | 23.75 |   | 23.87 | 3.08 | 2.92 | 2.92 | 3.00 | 3.00 | 0.00 | #3 |
| 11 | Jessika ANK | SL | 46.68 | 23.49 |   | 23.19 | 3.08 | 2.67 | 2.83 | 3.08 | 2.83 | 0.00 | #1 |
| 12 | Lisa KAZEI | NED1 | 43.44 | 21.84 |   | 21.60 | 3.00 | 2.42 | 2.58 | 2.83 | 2.67 | 0.00 | #2 |
| 13 | Kristina SILBERT | RPF | 34.68 | 15.62 |   | 19.06 | 2.50 | 2.08 | 2.33 | 2.50 | 2.50 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28.02.2010 17:11