| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Linda-Sophia PRÖLß | BAY1 | 36.76 | 21.50 |   | 15.26 | 3.75 | 3.58 | 4.00 | 3.92 | 3.83 | 0.00 | #7 |
| 2 | Geraldine ALBERTI | SUI2 | 34.73 | 19.79 |   | 14.94 | 3.92 | 3.50 | 3.83 | 3.75 | 3.67 | 0.00 | #12 |
| 3 | Maria HERCEG | BAY1 | 34.37 | 19.83 |   | 14.54 | 3.75 | 3.42 | 3.83 | 3.67 | 3.50 | 0.00 | #4 |
| 4 | Andrina SIGRON | SUI1 | 33.89 | 19.27 |   | 14.62 | 3.75 | 3.50 | 3.67 | 3.67 | 3.67 | 0.00 | #16 |
| 5 | Lorena HOFMANN | SUI | 33.15 | 18.87 |   | 14.28 | 3.67 | 3.50 | 3.75 | 3.50 | 3.42 | 0.00 | #5 |
| 6 | Yvonne BUTTET | SUI | 32.00 | 17.80 |   | 14.20 | 3.58 | 3.42 | 3.67 | 3.58 | 3.50 | 0.00 | #6 |
| 7 | Isabella SCHUSTER | AUT2 | 30.34 | 16.00 |   | 14.34 | 3.58 | 3.42 | 3.67 | 3.67 | 3.58 | 0.00 | #15 |
| 8 | Anouk BERGSMA | NED1 | 29.00 | 16.00 |   | 13.00 | 3.42 | 3.08 | 3.33 | 3.25 | 3.17 | 0.00 | #10 |
| 9 | JIL KÖTTING | BW1 | 28.60 | 15.60 |   | 14.00 | 3.58 | 3.42 | 3.50 | 3.67 | 3.33 | 1.00 | #13 |
| 10 | Jessika ANK | SL | 27.53 | 15.33 |   | 12.20 | 3.33 | 2.58 | 3.17 | 3.17 | 3.00 | 0.00 | #1 |
| 11 | Mona-Lisa WEINBERGER | AUT1 | 26.92 | 14.00 |   | 12.92 | 3.33 | 3.00 | 3.33 | 3.33 | 3.17 | 0.00 | #14 |
| 12 | Lisa KAZEI | NED1 | 24.97 | 12.97 |   | 12.00 | 3.17 | 2.83 | 3.00 | 3.00 | 3.00 | 0.00 | #11 |
| 13 | Kristina SILBERT | RPF | 18.52 | 7.60 |   | 10.92 | 3.00 | 2.58 | 2.75 | 2.75 | 2.58 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28.02.2010 17:11