| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicolas ROULET | SUI1 | 52.12 | 20.62 |   | 32.50 | 3.50 | 3.08 | 3.25 | 3.42 | 3.00 | 1.00 | #2 |
| 2 | Michael SCHNEIDMÜLLER | BRE | 47.11 | 18.63 |   | 29.48 | 3.25 | 2.83 | 2.83 | 2.83 | 3.00 | 1.00 | #3 |
| 3 | Florian MAIER | BW2 | 43.54 | 14.38 |   | 30.16 | 3.08 | 2.83 | 3.00 | 3.17 | 3.00 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28.02.2010 17:11