| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael SCHNEIDMÜLLER | BRE | 32.79 | 15.80 |   | 16.99 | 3.58 | 3.25 | 3.33 | 3.50 | 3.33 | 0.00 | #2 |
| 2 | Nicolas ROULET | SUI1 | 27.10 | 12.60 |   | 16.50 | 3.50 | 3.25 | 3.17 | 3.33 | 3.25 | 2.00 | #3 |
| 3 | Florian MAIER | BW2 | 26.65 | 11.33 |   | 15.32 | 3.33 | 2.83 | 3.00 | 3.08 | 3.08 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28.02.2010 17:11