| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stefanie MAYER | BAY1 | 60.30 | 29.90 |   | 30.40 | 4.00 | 3.58 | 3.92 | 3.83 | 3.67 | 0.00 | #3 |
| 2 | Arianna WROBLEWSKA | SUI1 | 57.35 | 27.22 |   | 30.13 | 3.75 | 3.58 | 3.92 | 3.75 | 3.83 | 0.00 | #5 |
| 3 | Jessica ERTEL | SL | 50.56 | 24.16 |   | 26.40 | 3.50 | 3.00 | 3.25 | 3.42 | 3.33 | 0.00 | #4 |
| 4 | Laura RENNER | BAY2 | 48.20 | 22.80 |   | 26.40 | 3.50 | 3.17 | 3.25 | 3.33 | 3.25 | 1.00 | #2 |
| 5 | Corinna LUTZ | BW2 | 45.54 | 19.00 |   | 26.54 | 3.42 | 3.08 | 3.42 | 3.42 | 3.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28.02.2010 17:11