| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stefanie MAYER | BAY1 | 36.59 | 21.67 |   | 14.92 | 3.92 | 3.58 | 3.75 | 3.83 | 3.58 | 0.00 | #4 |
| 2 | Arianna WROBLEWSKA | SUI1 | 31.62 | 16.56 |   | 15.06 | 3.83 | 3.58 | 3.92 | 3.75 | 3.75 | 0.00 | #2 |
| 3 | Jessica ERTEL | SL | 30.86 | 17.20 |   | 13.66 | 3.58 | 3.25 | 3.50 | 3.42 | 3.33 | 0.00 | #5 |
| 4 | Laura RENNER | BAY2 | 30.64 | 16.70 |   | 13.94 | 3.50 | 3.25 | 3.67 | 3.50 | 3.50 | 0.00 | #1 |
| 5 | Corinna LUTZ | BW2 | 27.75 | 14.33 |   | 13.42 | 3.42 | 3.17 | 3.42 | 3.50 | 3.25 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28.02.2010 17:11