| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivan ALDINGER | BAY2 | 78.69 | 37.53 |   | 42.16 | 4.42 | 4.08 | 4.25 | 4.33 | 4.00 | 1.00 | #6 |
| 2 | Maxim STIEFEL | NRW | 75.87 | 38.19 |   | 37.68 | 3.92 | 3.67 | 3.75 | 3.83 | 3.67 | 0.00 | #1 |
| 3 | Alexander LOHMEYER | BAY1 | 74.08 | 34.42 |   | 39.66 | 4.25 | 3.83 | 4.00 | 3.92 | 3.83 | 0.00 | #3 |
| 4 | Ioan PERRET | SUI1 | 72.15 | 31.49 |   | 41.66 | 4.58 | 4.00 | 4.00 | 4.25 | 4.00 | 1.00 | #4 |
| 5 | Carlo RÖTHLISBERGER | SUI2 | 71.55 | 29.39 |   | 43.16 | 4.50 | 4.25 | 4.25 | 4.25 | 4.33 | 1.00 | #5 |
| 6 | Boyito MULDER | NED1 | 70.23 | 32.89 |   | 39.34 | 4.17 | 3.83 | 4.00 | 3.92 | 3.75 | 2.00 | #7 |
| 7 | Cesare BELLOMO | ITA | 69.57 | 31.25 |   | 38.32 | 4.00 | 3.83 | 3.75 | 3.83 | 3.75 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28.02.2010 17:11