| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlo RÖTHLISBERGER | SUI2 | 43.75 | 24.07 |   | 20.68 | 4.25 | 3.92 | 4.17 | 4.17 | 4.17 | 1.00 | #2 |
| 2 | Ivan ALDINGER | BAY2 | 41.92 | 21.67 |   | 20.25 | 4.33 | 3.92 | 4.08 | 4.00 | 3.92 | 0.00 | #1 |
| 3 | Boyito MULDER | NED1 | 41.86 | 22.03 |   | 19.83 | 4.08 | 3.75 | 4.00 | 4.08 | 3.92 | 0.00 | #5 |
| 4 | Ioan PERRET | SUI1 | 40.69 | 19.77 |   | 20.92 | 4.25 | 4.08 | 4.25 | 4.17 | 4.17 | 0.00 | #3 |
| 5 | Maxim STIEFEL | NRW | 39.26 | 18.60 |   | 20.66 | 4.33 | 4.00 | 4.00 | 4.25 | 4.08 | 0.00 | #4 |
| 6 | Alexander LOHMEYER | BAY1 | 37.26 | 17.34 |   | 19.92 | 4.17 | 3.75 | 3.92 | 4.08 | 4.00 | 0.00 | #6 |
| 7 | Cesare BELLOMO | ITA | 36.22 | 16.80 |   | 19.42 | 4.17 | 3.75 | 3.75 | 4.00 | 3.75 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28.02.2010 17:11