| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amelia SCHWIENBACHER | ITA | 73.26 | 39.92 |   | 33.34 | 4.42 | 3.75 | 4.25 | 4.17 | 4.25 | 0.00 | #13 |
| 2 | Emilia SIMONEN | FIN | 70.81 | 37.94 |   | 33.87 | 4.50 | 4.00 | 4.25 | 4.25 | 4.17 | 1.00 | #26 |
| 3 | Sabrina SCHULZ | AUT1 | 68.15 | 32.68 |   | 35.47 | 4.58 | 4.17 | 4.50 | 4.42 | 4.50 | 0.00 | #25 |
| 4 | Luisa WEBER | BW1 | 65.23 | 32.23 |   | 34.00 | 4.50 | 4.00 | 4.25 | 4.33 | 4.17 | 1.00 | #27 |
| 5 | Anna-Katharina KREISFELD | BW1 | 64.83 | 31.69 |   | 34.14 | 4.42 | 4.17 | 4.17 | 4.33 | 4.25 | 1.00 | #15 |
| 6 | Anastassia KISTLER | SUI2 | 64.69 | 31.43 |   | 34.26 | 4.50 | 3.92 | 4.33 | 4.33 | 4.33 | 1.00 | #28 |
| 7 | Laura MAES | BEL | 64.28 | 33.35 |   | 30.93 | 4.08 | 3.83 | 3.75 | 3.92 | 3.75 | 0.00 | #22 |
| 8 | Isabelle GLASER | BAY1 | 62.81 | 30.54 |   | 32.27 | 4.17 | 3.75 | 4.00 | 4.17 | 4.08 | 0.00 | #17 |
| 9 | Jennifer SEYFFER | SUI2 | 60.13 | 28.94 |   | 31.19 | 4.25 | 3.75 | 3.83 | 3.83 | 3.83 | 0.00 | #20 |
| 10 | Deborah PISA | SUI1 | 59.43 | 32.23 |   | 29.20 | 3.83 | 3.33 | 3.67 | 3.75 | 3.67 | 2.00 | #5 |
| 11 | Stefanie PECHLANER | BUL | 59.34 | 27.41 |   | 32.93 | 4.33 | 3.92 | 4.17 | 4.08 | 4.08 | 1.00 | #24 |
| 12 | Katja BÜRGEL | BAY2 | 59.20 | 28.27 |   | 30.93 | 3.92 | 3.75 | 4.00 | 3.83 | 3.83 | 0.00 | #18 |
| 13 | Anne ZETZSCHE | SAS | 58.01 | 26.81 |   | 33.20 | 4.42 | 3.83 | 4.08 | 4.25 | 4.17 | 2.00 | #29 |
| 14 | Pia CHIEN | BW2 | 56.96 | 25.03 |   | 32.93 | 4.33 | 3.92 | 4.08 | 4.17 | 4.08 | 1.00 | #30 |
| 15 | Anneli KAWELKE | BAY2 | 56.78 | 26.18 |   | 31.60 | 4.08 | 3.75 | 4.00 | 3.92 | 4.00 | 1.00 | #19 |
| 16 | Manon VAN ENGELANT | BEL | 56.29 | 26.68 |   | 29.61 | 4.00 | 3.42 | 3.75 | 3.67 | 3.67 | 0.00 | #23 |
| 17 | Ines WOHLMUTH | AUT2 | 54.51 | 25.97 |   | 28.54 | 3.75 | 3.42 | 3.50 | 3.67 | 3.50 | 0.00 | #21 |
| 18 | Joyce DEN HOLLANDER | NED | 53.63 | 24.23 |   | 30.40 | 4.25 | 3.58 | 3.83 | 3.67 | 3.67 | 1.00 | #9 |
| 19 | Marjo KARHU | FIN | 51.67 | 25.67 |   | 28.00 | 3.83 | 3.33 | 3.42 | 3.50 | 3.42 | 2.00 | #8 |
| 20 | Tanja ERDEL | NRW | 51.23 | 24.75 |   | 27.48 | 3.67 | 3.25 | 3.42 | 3.42 | 3.42 | 1.00 | #11 |
| 21 | Ariane WITTMANN | BAY2 | 51.01 | 22.14 |   | 29.87 | 3.92 | 3.58 | 3.67 | 3.83 | 3.67 | 1.00 | #10 |
| 22 | Laura VAN DER LINDEN | NED | 49.25 | 24.25 |   | 26.00 | 3.58 | 2.92 | 3.17 | 3.33 | 3.25 | 1.00 | #2 |
| 23 | Winnie DEKKER | NED1 | 49.16 | 23.37 |   | 26.79 | 3.75 | 3.08 | 3.33 | 3.33 | 3.25 | 1.00 | #7 |
| 24 | Mila MORELISSEN | NED1 | 48.67 | 23.41 |   | 26.26 | 3.58 | 3.08 | 3.33 | 3.17 | 3.25 | 1.00 | #1 |
| 25 | Jeanny Ann KAISER | SAS | 45.46 | 19.45 |   | 28.01 | 3.92 | 3.25 | 3.50 | 3.42 | 3.42 | 2.00 | #12 |
| 26 | Simone KRUITHOF | NED1 | 44.60 | 18.99 |   | 27.61 | 3.67 | 3.17 | 3.42 | 3.58 | 3.42 | 2.00 | #16 |
| 27 | Johanna DUNKEL | SAS | 43.74 | 17.15 |   | 29.59 | 4.08 | 3.58 | 3.58 | 3.75 | 3.50 | 3.00 | #14 |
| 28 | Marielle SCHUSTER | BW2 | 41.33 | 15.39 |   | 26.94 | 3.58 | 3.17 | 3.42 | 3.42 | 3.25 | 1.00 | #3 |
| 29 | Milla JAUHIAINEN | FIN | 34.62 | 14.81 |   | 20.81 | 2.92 | 2.42 | 2.42 | 2.83 | 2.42 | 1.00 | #4 |
| 30 | Tara REIJNS | NED1 | 33.99 | 12.52 |   | 23.47 | 3.17 | 2.75 | 2.83 | 3.00 | 2.92 | 2.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28.02.2010 17:11