| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sabrina SCHULZ | AUT1 | 42.54 | 24.36 |   | 18.18 | 4.58 | 4.33 | 4.58 | 4.58 | 4.67 | 0.00 | #20 |
| 2 | Anne ZETZSCHE | SAS | 42.01 | 24.43 |   | 17.58 | 4.58 | 4.17 | 4.58 | 4.33 | 4.33 | 0.00 | #15 |
| 3 | Luisa WEBER | BW1 | 41.63 | 25.03 |   | 16.60 | 4.25 | 4.00 | 4.17 | 4.25 | 4.08 | 0.00 | #27 |
| 4 | Emilia SIMONEN | FIN | 39.87 | 23.67 |   | 17.20 | 4.58 | 4.00 | 4.25 | 4.42 | 4.25 | 1.00 | #4 |
| 5 | Pia CHIEN | BW2 | 38.16 | 22.50 |   | 15.66 | 4.08 | 3.75 | 3.92 | 4.00 | 3.83 | 0.00 | #7 |
| 6 | Anastassia KISTLER | SUI2 | 37.78 | 20.80 |   | 16.98 | 4.33 | 4.08 | 4.25 | 4.25 | 4.33 | 0.00 | #6 |
| 7 | Stefanie PECHLANER | BUL | 37.77 | 21.97 |   | 16.80 | 4.33 | 3.92 | 4.17 | 4.33 | 4.25 | 1.00 | #26 |
| 8 | Anneli KAWELKE | BAY2 | 37.33 | 20.93 |   | 16.40 | 4.25 | 3.92 | 4.17 | 4.08 | 4.08 | 0.00 | #5 |
| 9 | Manon VAN ENGELANT | BEL | 35.87 | 20.77 |   | 15.10 | 3.83 | 3.58 | 3.83 | 3.83 | 3.83 | 0.00 | #18 |
| 10 | Laura MAES | BEL | 35.69 | 20.57 |   | 15.12 | 3.92 | 3.58 | 3.75 | 3.83 | 3.83 | 0.00 | #28 |
| 11 | Jennifer SEYFFER | SUI2 | 35.18 | 20.30 |   | 15.88 | 4.17 | 3.83 | 4.00 | 3.92 | 3.92 | 1.00 | #17 |
| 12 | Ines WOHLMUTH | AUT2 | 35.14 | 20.20 |   | 14.94 | 3.83 | 3.67 | 3.67 | 3.83 | 3.67 | 0.00 | #19 |
| 13 | Johanna DUNKEL | SAS | 34.69 | 19.23 |   | 16.46 | 4.33 | 3.92 | 4.17 | 4.08 | 4.08 | 1.00 | #2 |
| 14 | Anna-Katharina KREISFELD | BW1 | 34.66 | 19.40 |   | 16.26 | 4.33 | 3.92 | 4.08 | 4.08 | 3.92 | 1.00 | #14 |
| 15 | Amelia SCHWIENBACHER | ITA | 34.55 | 19.01 |   | 16.54 | 4.42 | 3.92 | 4.08 | 4.17 | 4.08 | 1.00 | #11 |
| 16 | Katja BÜRGEL | BAY2 | 34.50 | 19.30 |   | 15.20 | 4.08 | 3.67 | 3.92 | 3.58 | 3.75 | 0.00 | #25 |
| 17 | Isabelle GLASER | BAY1 | 33.64 | 18.10 |   | 16.54 | 4.25 | 3.92 | 4.00 | 4.25 | 4.25 | 1.00 | #16 |
| 18 | Simone KRUITHOF | NED1 | 33.46 | 19.40 |   | 14.06 | 3.67 | 3.33 | 3.58 | 3.50 | 3.50 | 0.00 | #22 |
| 19 | Marjo KARHU | FIN | 33.40 | 18.40 |   | 16.00 | 4.17 | 3.83 | 4.00 | 4.00 | 4.00 | 1.00 | #12 |
| 20 | Jeanny Ann KAISER | SAS | 32.74 | 16.74 |   | 16.00 | 4.00 | 3.83 | 4.00 | 4.17 | 4.00 | 0.00 | #1 |
| 21 | Tanja ERDEL | NRW | 32.06 | 18.80 |   | 14.26 | 3.67 | 3.50 | 3.58 | 3.50 | 3.58 | 1.00 | #21 |
| 22 | Ariane WITTMANN | BAY2 | 31.20 | 16.70 |   | 15.50 | 3.92 | 3.67 | 3.92 | 3.92 | 3.92 | 1.00 | #13 |
| 23 | Winnie DEKKER | NED1 | 31.03 | 16.57 |   | 15.46 | 4.08 | 3.67 | 3.83 | 3.92 | 3.83 | 1.00 | #24 |
| 24 | Joyce DEN HOLLANDER | NED | 30.60 | 15.46 |   | 15.14 | 4.00 | 3.67 | 3.75 | 3.83 | 3.67 | 0.00 | #9 |
| 25 | Laura VAN DER LINDEN | NED | 29.46 | 15.40 |   | 15.06 | 4.00 | 3.58 | 3.75 | 3.75 | 3.75 | 1.00 | #8 |
| 26 | Deborah PISA | SUI1 | 29.17 | 16.23 |   | 14.94 | 4.17 | 3.50 | 3.67 | 3.75 | 3.58 | 2.00 | #29 |
| 27 | Marielle SCHUSTER | BW2 | 28.86 | 15.60 |   | 15.26 | 4.00 | 3.75 | 3.75 | 3.75 | 3.83 | 2.00 | #10 |
| 28 | Mila MORELISSEN | NED1 | 26.54 | 13.20 |   | 15.34 | 4.00 | 3.67 | 3.75 | 3.83 | 3.92 | 2.00 | #23 |
| 29 | Milla JAUHIAINEN | FIN | 23.13 | 10.47 |   | 12.66 | 3.58 | 3.17 | 2.83 | 3.25 | 3.00 | 0.00 | #30 |
| 30 | Tara REIJNS | NED1 | 22.84 | 9.70 |   | 13.14 | 3.50 | 3.17 | 3.25 | 3.33 | 3.17 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28.02.2010 17:11