| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philipp TISCHENDORF | BER | 51.74 | 26.33 |   | 25.41 | 5.25 | 4.92 | 5.08 | 5.08 | 5.08 | 0.00 | #2 |
| 2 | Imin KURASHVILI | BAY2 | 48.80 | 26.30 |   | 22.50 | 4.67 | 4.42 | 4.50 | 4.58 | 4.33 | 0.00 | #6 |
| 3 | Noah SCHERER | SUI1 | 45.88 | 23.30 |   | 23.58 | 4.83 | 4.50 | 4.67 | 4.75 | 4.83 | 1.00 | #3 |
| 4 | Christian RAPIS | ITA | 40.63 | 19.47 |   | 22.16 | 4.58 | 4.25 | 4.58 | 4.42 | 4.33 | 1.00 | #5 |
| 5 | Denis TETAZ | SUI2 | 33.37 | 15.70 |   | 18.67 | 4.00 | 3.67 | 3.67 | 3.75 | 3.58 | 1.00 | #1 |
| 6 | Christian GIJTENBEEK | NED1 | 27.78 | 12.60 |   | 17.18 | 3.67 | 3.42 | 3.17 | 3.50 | 3.42 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28.02.2010 17:11