| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katharina HÄCKER | BW1 | 77.11 | 37.57 |   | 40.54 | 5.25 | 4.75 | 4.92 | 5.17 | 5.25 | 1.00 | #13 |
| 2 | Sandy HOFFMANN | SAS | 75.19 | 40.59 |   | 35.60 | 4.75 | 4.08 | 4.42 | 4.58 | 4.42 | 1.00 | #11 |
| 3 | Christina ERDEL | NRW | 75.07 | 40.14 |   | 34.93 | 4.33 | 4.25 | 4.33 | 4.50 | 4.42 | 0.00 | #7 |
| 4 | Martina BOCEK | CZE | 72.49 | 36.70 |   | 36.79 | 4.75 | 4.33 | 4.75 | 4.58 | 4.58 | 1.00 | #10 |
| 5 | Christina GRILL | AUT2 | 68.15 | 37.21 |   | 30.94 | 4.00 | 3.67 | 3.92 | 4.00 | 3.75 | 0.00 | #2 |
| 6 | Daniela ETTLIN | SUI | 66.99 | 35.59 |   | 32.40 | 4.25 | 4.00 | 4.00 | 4.08 | 3.92 | 1.00 | #8 |
| 7 | Nathalie WEINZIERL | BW1 | 64.34 | 30.34 |   | 36.00 | 4.67 | 4.25 | 4.50 | 4.58 | 4.50 | 2.00 | #12 |
| 8 | Desiree LÖBEL | BW1 | 63.37 | 31.44 |   | 32.93 | 4.50 | 3.83 | 4.00 | 4.17 | 4.08 | 1.00 | #9 |
| 9 | Sandra KIEBLER | SUI1 | 63.30 | 31.44 |   | 31.86 | 4.25 | 3.83 | 3.92 | 4.08 | 3.83 | 0.00 | #4 |
| 10 | Giulia PESTONI | SUI2 | 63.18 | 32.65 |   | 32.53 | 4.25 | 3.75 | 4.08 | 4.17 | 4.08 | 2.00 | #1 |
| 11 | Manouk GIJSMAN | NED1 | 62.27 | 29.93 |   | 33.34 | 4.50 | 3.92 | 4.08 | 4.17 | 4.17 | 1.00 | #3 |
| 12 | Andrea KREUZER | AUT1 | 61.39 | 29.78 |   | 33.61 | 4.25 | 3.92 | 4.25 | 4.42 | 4.17 | 2.00 | #6 |
| 13 | Marina SEEH | SRB | 56.29 | 25.23 |   | 31.06 | 4.17 | 3.58 | 3.75 | 4.08 | 3.83 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28.02.2010 17:11