| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katharina HÄCKER | BW1 | 46.91 | 27.43 |   | 20.48 | 5.25 | 4.92 | 5.17 | 5.08 | 5.17 | 1.00 | #1 |
| 2 | Sandy HOFFMANN | SAS | 46.23 | 27.37 |   | 18.86 | 4.83 | 4.58 | 4.75 | 4.67 | 4.75 | 0.00 | #5 |
| 3 | Martina BOCEK | CZE | 44.44 | 26.90 |   | 17.54 | 4.50 | 4.17 | 4.50 | 4.42 | 4.33 | 0.00 | #8 |
| 4 | Nathalie WEINZIERL | BW1 | 43.60 | 26.80 |   | 17.80 | 4.67 | 4.33 | 4.50 | 4.42 | 4.33 | 1.00 | #2 |
| 5 | Desiree LÖBEL | BW1 | 38.92 | 22.10 |   | 16.82 | 4.42 | 3.83 | 4.17 | 4.42 | 4.17 | 0.00 | #11 |
| 6 | Andrea KREUZER | AUT1 | 36.75 | 20.73 |   | 17.02 | 4.25 | 3.92 | 4.42 | 4.42 | 4.25 | 1.00 | #3 |
| 7 | Daniela ETTLIN | SUI | 35.17 | 19.33 |   | 15.84 | 4.08 | 3.83 | 3.83 | 4.08 | 4.00 | 0.00 | #12 |
| 8 | Christina ERDEL | NRW | 34.81 | 19.63 |   | 16.18 | 4.33 | 3.83 | 4.00 | 4.08 | 4.00 | 1.00 | #4 |
| 9 | Marina SEEH | SRB | 34.76 | 18.50 |   | 16.26 | 4.25 | 3.92 | 4.08 | 4.08 | 4.00 | 0.00 | #13 |
| 10 | Manouk GIJSMAN | NED1 | 33.96 | 17.90 |   | 17.06 | 4.42 | 4.00 | 4.25 | 4.33 | 4.33 | 1.00 | #9 |
| 11 | Sandra KIEBLER | SUI1 | 33.22 | 18.80 |   | 15.42 | 4.17 | 3.67 | 3.75 | 3.92 | 3.75 | 1.00 | #7 |
| 12 | Christina GRILL | AUT2 | 32.99 | 19.87 |   | 15.12 | 3.83 | 3.58 | 3.67 | 4.00 | 3.83 | 2.00 | #10 |
| 13 | Giulia PESTONI | SUI2 | 32.08 | 17.20 |   | 15.88 | 4.17 | 3.83 | 4.00 | 3.92 | 3.92 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28.02.2010 17:11