| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Maria HERCEG | BAY1 | 91.34 | 3 | 3 |
| 2 | Andrina SIGRON | SUI1 | 91.21 | 4 | 2 |
| 3 | Linda-Sophia PRÖLß | BAY1 | 90.72 | 1 | 4 |
| 4 | Geraldine ALBERTI | SUI2 | 87.37 | 2 | 5 |
| 5 | JIL KÖTTING | BW1 | 86.06 | 9 | 1 |
| 6 | Lorena HOFMANN | SUI | 83.94 | 5 | 8 |
| 7 | Yvonne BUTTET | SUI | 83.93 | 6 | 7 |
| 8 | Isabella SCHUSTER | AUT2 | 82.80 | 7 | 6 |
| 9 | Anouk BERGSMA | NED1 | 77.70 | 8 | 9 |
| 10 | Mona-Lisa WEINBERGER | AUT1 | 74.54 | 11 | 10 |
| 11 | Jessika ANK | SL | 74.21 | 10 | 11 |
| 12 | Lisa KAZEI | NED1 | 68.41 | 12 | 12 |
| 13 | Kristina SILBERT | RPF | 53.20 | 13 | 13 |
| WD | Marissa RIMMELE | BAY3 |   |   |   |
| WD | Lavinia LAMBERT | BW2 |   |   |   |
| WD | Cynthia HOFFMANN | SAS |   |   |   |
Last Update: 28.02.2010 17:11