| No. | Name | Nat. |
|---|---|---|
| 1 | Mona-Lisa WEINBERGER | AUT1 |
| 2 | Isabella SCHUSTER | AUT2 |
| 3 | Maria HERCEG | BAY1 |
| 4 | Linda-Sophia PRÖLß | BAY1 |
| 5 | Marissa RIMMELE | BAY3 |
| 6 | JIL KÖTTING | BW1 |
| 7 | Lavinia LAMBERT | BW2 |
| 8 | Anouk BERGSMA | NED1 |
| 9 | Lisa KAZEI | NED1 |
| 10 | Kristina SILBERT | RPF |
| 11 | Cynthia HOFFMANN | SAS |
| 12 | Jessika ANK | SL |
| 13 | Yvonne BUTTET | SUI |
| 14 | Lorena HOFMANN | SUI |
| 15 | Andrina SIGRON | SUI1 |
| 16 | Geraldine ALBERTI | SUI2 |
Last Update: 28.02.2010 17:11