| No. | Name | Nat. |
|---|---|---|
| 1 | Isabella SCHUSTER | AUT 1 |
| 2 | JIL KÖTTING | B-W |
| 3 | Lavinia LAMBERT | B-W |
| 4 | Luisa WEBER | B-W 1 |
| 5 | Jenny-Mai NGUYEN | B-W 2 |
| 6 | Jessica FÜSSINGER | B-W 3 |
| 7 | Jessika ANK | BAY 1 |
| 8 | Stefanie MAYER | BAY 2 |
| 9 | Angelika DUBINSKI | BER 1 |
| 10 | Denise DROZD | HES |
| 11 | Johanna DUNKEL | SAS |
| 12 | Anne ZETZSCHE | SAS |
| 13 | Diana ZANTA | SUI 1 |
| 14 | Geraldine ALBERTI | SUI 2 |
Last Update: 24.02.2008 13:20