| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Sandy HOFFMANN | SAS | 111.36 | 1 | 4 |
| 2 | Alessandra LAURENCIK | AUT 1 | 108.31 | 2 | 3 |
| 3 | Virginie CLERC | SUI 1 | 107.84 | 3 | 2 |
| 4 | Christina KELASIDOU | B-W 2 | 107.30 | 5 | 1 |
| 5 | Briana MUNOZ | B-W 1 | 97.59 | 4 | 7 |
| 6 | Megan TROGER | BAY 2 | 94.18 | 7 | 6 |
| 7 | Patricija GLESCIC | SLO | 91.47 | 9 | 5 |
| 8 | Jeanny Ann KAISER | SAS | 90.33 | 6 | 11 |
| 9 | Juliane WAGNER | SAS | 89.67 | 8 | 10 |
| 10 | Delphine KRISTOFIC BINDER | AUT 1 | 87.88 | 11 | 8 |
| 11 | Victoria STICKELBERGER | AUT 1 | 84.79 | 12 | 12 |
| 12 | Marielle SCHUSTER | B-W 3 | 83.56 | 10 | 13 |
| 13 | Julia GRÜNWALD | B-W 2 | 83.37 | 15 | 9 |
| 14 | Christina GRILL | AUT 1 | 78.48 | 13 | 14 |
| 15 | Daniela APPIAH | B-W 3 | 65.77 | 16 | 15 |
| 16 | Christine ANSTÄTT | BAY | 63.07 | 14 | 16 |
| WD | Kathrin DUNKEL | SAS |
Last Update: 24.02.2008 13:20