| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Nicolas DUBOIS | SUI 2 | 118.15 | 2 | 1 |
| 2 | Paul FENTZ | BER 1 | 111.68 | 4 | 4 |
| 3 | Jono PARTRIDGE | GRB | 111.27 | 1 | 7 |
| 4 | Viktor KREMKE | BAY 1 | 109.37 | 6 | 2 |
| 5 | Alexander SCHÖPKE | SAS | 108.78 | 5 | 6 |
| 6 | Timothy LEEMANN | SUI I | 107.28 | 7 | 5 |
| 7 | Patrick STEIN | BER 1 | 106.42 | 8 | 3 |
| 8 | Lawrence EVANS | GRB | 101.99 | 3 | 8 |
| 9 | Konrad HOCKER-SCHOLLER | B-W 1 | 90.82 | 10 | 9 |
| 10 | Imin KURASHVILI | BAY 2 | 87.93 | 9 | 10 |
Last Update: 24.02.2008 13:20