| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin LIEBERS | BER 1 | 90.79 | 47.63 |   | 44.16 | 4.58 | 4.42 | 4.33 | 4.42 | 4.33 | 1.00 | #10 |
| 2 | Robert MURRAY | GBR | 81.71 | 40.87 |   | 41.84 | 4.17 | 4.00 | 4.42 | 4.00 | 4.33 | 1.00 | #6 |
| 3 | Christian RAUCHBAUER | AUT 2 | 74.14 | 42.32 |   | 31.82 | 3.58 | 3.00 | 3.17 | 3.08 | 3.08 | 0.00 | #2 |
| 4 | Norman KECK | B-W 1 | 73.23 | 35.21 |   | 41.02 | 4.25 | 4.00 | 4.17 | 3.92 | 4.17 | 3.00 | #7 |
| 5 | Tobias BAYER | BAY 1 | 72.52 | 33.16 |   | 40.36 | 4.42 | 3.92 | 3.92 | 4.00 | 3.92 | 1.00 | #9 |
| 6 | Adrian SCHAGER | B-W 2 | 68.81 | 35.67 |   | 33.14 | 3.83 | 3.00 | 3.33 | 3.08 | 3.33 | 0.00 | #1 |
| 7 | Ruben REUS | NED 2 | 67.48 | 29.80 |   | 38.68 | 4.00 | 3.67 | 4.00 | 3.75 | 3.92 | 1.00 | #4 |
| 8 | Henry RAUTIAINEN | FIN | 66.72 | 30.90 |   | 36.82 | 4.33 | 3.42 | 3.58 | 3.58 | 3.50 | 1.00 | #8 |
| 9 | Frank MAUCH | ITA 2 | 59.14 | 27.66 |   | 31.48 | 3.42 | 3.08 | 3.08 | 3.08 | 3.08 | 0.00 | #3 |
| 10 | Christian GEIJTENBECK | NED 1 | 53.27 | 22.93 |   | 32.34 | 3.50 | 3.25 | 3.08 | 3.17 | 3.17 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 20.02.2006 7:25