| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin LIEBERS | BER 1 | 44.57 | 23.90 |   | 20.67 | 4.42 | 3.92 | 4.17 | 4.08 | 4.08 | 0.00 | #4 |
| 2 | Henry RAUTIAINEN | FIN | 40.14 | 23.05 |   | 18.09 | 3.92 | 3.42 | 3.67 | 3.58 | 3.50 | 1.00 | #5 |
| 3 | Tobias BAYER | BAY 1 | 39.93 | 21.60 |   | 19.33 | 4.25 | 3.67 | 3.83 | 3.75 | 3.83 | 1.00 | #3 |
| 4 | Robert MURRAY | GBR | 38.43 | 23.10 |   | 17.33 | 3.58 | 3.25 | 3.50 | 3.42 | 3.58 | 2.00 | #7 |
| 5 | Norman KECK | B-W 1 | 34.45 | 16.53 |   | 18.92 | 3.75 | 3.92 | 3.75 | 3.67 | 3.83 | 1.00 | #9 |
| 6 | Christian RAUCHBAUER | AUT 2 | 34.21 | 19.47 |   | 16.74 | 3.50 | 3.33 | 3.33 | 3.25 | 3.33 | 2.00 | #8 |
| 7 | Adrian SCHAGER | B-W 2 | 33.99 | 16.83 |   | 17.16 | 3.58 | 3.33 | 3.42 | 3.50 | 3.33 | 0.00 | #10 |
| 8 | Frank MAUCH | ITA 2 | 33.72 | 16.97 |   | 16.75 | 3.50 | 3.25 | 3.33 | 3.42 | 3.25 | 0.00 | #6 |
| 9 | Ruben REUS | NED 2 | 29.88 | 12.47 |   | 17.41 | 3.50 | 3.33 | 3.58 | 3.42 | 3.58 | 0.00 | #1 |
| 10 | Christian GEIJTENBECK | NED 1 | 24.69 | 12.70 |   | 12.99 | 2.75 | 2.58 | 2.58 | 2.58 | 2.50 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 20.02.2006 7:25