| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marietheres HUONKER | B-W 2 | 75.60 | 39.20 |   | 36.40 | 4.75 | 4.08 | 4.67 | 4.58 | 4.67 | 0.00 | #8 |
| 2 | Christiane BERGER | B-W 1 | 72.72 | 35.26 |   | 39.46 | 5.25 | 4.50 | 5.00 | 4.83 | 5.08 | 2.00 | #6 |
| 3 | Kristin WIECZOREK | SAS | 70.23 | 34.43 |   | 36.80 | 4.75 | 4.42 | 4.58 | 4.67 | 4.58 | 1.00 | #10 |
| 4 | Valentina MARCHEI | ITA 1 | 66.87 | 32.40 |   | 37.47 | 4.92 | 4.50 | 4.50 | 4.75 | 4.75 | 3.00 | #9 |
| 5 | Laura LINDE | BER 1 | 64.36 | 34.43 |   | 30.93 | 4.17 | 3.58 | 4.00 | 3.83 | 3.75 | 1.00 | #7 |
| 6 | Sarah MOOSLECHNER | AUT 1 | 54.97 | 25.30 |   | 30.67 | 4.17 | 3.58 | 3.92 | 3.75 | 3.75 | 1.00 | #5 |
| 7 | Caroline MEY | BER 2 | 54.44 | 27.03 |   | 28.41 | 3.92 | 3.17 | 3.67 | 3.50 | 3.50 | 1.00 | #4 |
| 8 | Alenka ZIDAR | SLO | 53.00 | 24.47 |   | 28.53 | 3.92 | 3.33 | 3.50 | 3.58 | 3.50 | 0.00 | #2 |
| 9 | Myriam LEUENBERGER | SUI 1 | 49.77 | 22.57 |   | 29.20 | 4.00 | 3.25 | 3.75 | 3.67 | 3.58 | 2.00 | #1 |
| 10 | Anne SACHTLER | SAS | 49.26 | 18.20 |   | 33.06 | 4.33 | 3.92 | 4.08 | 4.25 | 4.08 | 2.00 | #11 |
| 11 | Maylin HAUSCH | BAY 1 | 48.14 | 21.54 |   | 29.60 | 4.33 | 3.17 | 3.83 | 3.50 | 3.67 | 3.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 20.02.2006 7:25