| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christiane BERGER | B-W 1 | 40.24 | 21.70 |   | 18.54 | 4.75 | 4.17 | 4.75 | 4.67 | 4.83 | 0.00 | #7 |
| 2 | Valentina MARCHEI | ITA 1 | 38.88 | 21.16 |   | 17.72 | 4.50 | 4.08 | 4.58 | 4.33 | 4.67 | 0.00 | #9 |
| 3 | Marietheres HUONKER | B-W 2 | 36.67 | 20.93 |   | 16.74 | 4.42 | 3.83 | 4.25 | 4.17 | 4.25 | 1.00 | #8 |
| 4 | Laura LINDE | BER 1 | 34.35 | 21.47 |   | 13.88 | 3.92 | 3.17 | 3.33 | 3.50 | 3.42 | 1.00 | #2 |
| 5 | Kristin WIECZOREK | SAS | 34.20 | 20.40 |   | 14.80 | 4.00 | 3.33 | 3.75 | 3.67 | 3.75 | 1.00 | #6 |
| 6 | Anne SACHTLER | SAS | 30.95 | 17.87 |   | 15.08 | 3.92 | 3.42 | 3.83 | 3.67 | 4.00 | 2.00 | #4 |
| 7 | Myriam LEUENBERGER | SUI 1 | 30.66 | 17.40 |   | 14.26 | 3.83 | 3.33 | 3.67 | 3.58 | 3.42 | 1.00 | #1 |
| 8 | Caroline MEY | BER 2 | 28.61 | 14.29 |   | 14.32 | 3.75 | 3.33 | 3.58 | 3.58 | 3.67 | 0.00 | #5 |
| 9 | Sarah MOOSLECHNER | AUT 1 | 28.56 | 15.50 |   | 14.06 | 3.75 | 3.25 | 3.58 | 3.50 | 3.50 | 1.00 | #10 |
| 10 | Alenka ZIDAR | SLO | 26.21 | 14.67 |   | 13.54 | 3.67 | 3.17 | 3.33 | 3.25 | 3.50 | 2.00 | #3 |
| 11 | Maylin HAUSCH | BAY 1 | 24.50 | 11.70 |   | 15.80 | 4.25 | 3.67 | 3.83 | 4.08 | 3.92 | 3.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 20.02.2006 7:25