| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moris PFEIFHOFER | SUI 1 | 95.14 | 48.80 |   | 46.34 | 4.75 | 4.58 | 4.75 | 4.42 | 4.67 | 0.00 | #9 |
| 2 | Peter LIEBERS | BER 1 | 91.18 | 45.36 |   | 45.82 | 4.83 | 4.33 | 4.50 | 4.67 | 4.58 | 0.00 | #7 |
| 3 | Mathew PARR | GBR | 89.21 | 47.03 |   | 42.18 | 4.42 | 4.00 | 4.33 | 4.17 | 4.17 | 0.00 | #6 |
| 4 | Michael BIONDI | BAY 1 | 82.22 | 37.40 |   | 45.82 | 4.83 | 4.25 | 4.67 | 4.33 | 4.83 | 1.00 | #11 |
| 5 | Alan RIEFERT | B-W 1 | 78.81 | 39.13 |   | 40.68 | 4.33 | 3.92 | 4.17 | 4.00 | 3.92 | 1.00 | #1 |
| 6 | Manuel KOLL | AUT 1 | 75.84 | 36.00 |   | 40.84 | 4.42 | 4.00 | 4.17 | 4.00 | 3.83 | 1.00 | #10 |
| 7 | Adrian SCHULTHEISS | SWE | 74.10 | 32.24 |   | 42.86 | 4.67 | 4.17 | 4.00 | 4.42 | 4.17 | 1.00 | #8 |
| 8 | Ruben ERRAMPALLI | ITA 2 | 64.74 | 34.56 |   | 31.18 | 3.17 | 2.92 | 3.17 | 3.25 | 3.08 | 1.00 | #3 |
| 9 | Samuel KIEßLING | BAY 2 | 56.91 | 22.07 |   | 34.84 | 3.67 | 3.25 | 3.58 | 3.50 | 3.42 | 0.00 | #2 |
| 10 | Ronny PETUCHOVSKI | NRW | 55.08 | 24.40 |   | 33.68 | 3.58 | 3.17 | 3.17 | 3.42 | 3.50 | 3.00 | #5 |
| 11 | Dat NGUYEN | SUI 2 | 52.94 | 22.60 |   | 31.34 | 3.25 | 2.75 | 3.17 | 3.25 | 3.25 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 20.02.2006 7:25