| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter LIEBERS | BER 1 | 53.25 | 29.34 |   | 23.91 | 5.00 | 4.58 | 4.75 | 4.83 | 4.75 | 0.00 | #10 |
| 2 | Adrian SCHULTHEISS | SWE | 48.48 | 27.33 |   | 22.15 | 4.58 | 4.33 | 4.58 | 4.33 | 4.33 | 1.00 | #10 |
| 3 | Moris PFEIFHOFER | SUI 1 | 43.67 | 22.67 |   | 21.00 | 4.42 | 3.92 | 4.33 | 4.08 | 4.25 | 0.00 | #5 |
| 4 | Michael BIONDI | BAY 1 | 42.26 | 21.00 |   | 22.26 | 4.67 | 4.17 | 4.58 | 4.42 | 4.42 | 1.00 | #9 |
| 5 | Manuel KOLL | AUT 1 | 40.24 | 20.83 |   | 19.41 | 4.00 | 3.75 | 4.00 | 3.83 | 3.83 | 0.00 | #7 |
| 6 | Mathew PARR | GBR | 39.09 | 20.17 |   | 18.92 | 4.00 | 3.67 | 3.75 | 3.75 | 3.75 | 0.00 | #6 |
| 7 | Alan RIEFERT | B-W 1 | 38.59 | 18.33 |   | 21.26 | 4.50 | 3.92 | 4.25 | 4.42 | 4.17 | 1.00 | #8 |
| 8 | Ruben ERRAMPALLI | ITA 2 | 29.90 | 15.07 |   | 14.83 | 3.17 | 2.75 | 3.08 | 3.00 | 2.83 | 0.00 | #1 |
| 9 | Ronny PETUCHOVSKI | NRW | 29.81 | 14.40 |   | 16.41 | 3.42 | 3.08 | 3.33 | 3.33 | 3.25 | 1.00 | #3 |
| 10 | Samuel KIEßLING | BAY 2 | 27.59 | 11.17 |   | 16.42 | 3.42 | 3.17 | 3.25 | 3.33 | 3.25 | 0.00 | #11 |
| 11 | Dat NGUYEN | SUI 2 | 25.23 | 10.40 |   | 15.83 | 3.33 | 3.00 | 3.25 | 3.08 | 3.17 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 20.02.2006 7:25