| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bettina HEIM | SUI 1 | 64.66 | 31.53 |   | 34.13 | 4.58 | 4.08 | 4.25 | 4.17 | 4.25 | 1.00 | #19 |
| 2 | Stefania BERTON | ITA 1 | 63.60 | 34.93 |   | 30.67 | 4.00 | 3.67 | 3.92 | 3.83 | 3.75 | 2.00 | #17 |
| 3 | Annchristin HUONKER | B-W 3 | 56.84 | 28.57 |   | 28.27 | 3.67 | 3.58 | 3.50 | 3.50 | 3.42 | 0.00 | #15 |
| 4 | Desiree LÖBEL | B-W 3 | 56.82 | 30.76 |   | 27.06 | 3.58 | 3.50 | 3.33 | 3.33 | 3.17 | 1.00 | #16 |
| 5 | Debora SACCHI | ITA 1 | 56.10 | 29.17 |   | 28.93 | 3.92 | 3.42 | 3.58 | 3.58 | 3.58 | 2.00 | #20 |
| 6 | Jessica ERDIN | BAY 1 | 56.10 | 28.83 |   | 28.27 | 3.83 | 3.42 | 3.50 | 3.42 | 3.50 | 1.00 | #13 |
| 7 | Katharina JURANEK | R-P | 55.92 | 31.06 |   | 25.86 | 3.58 | 3.17 | 3.25 | 3.08 | 3.08 | 1.00 | #8 |
| 8 | Federica CONSTANTINI | ITA 2 | 54.60 | 22.66 |   | 32.94 | 4.08 | 3.92 | 4.17 | 4.17 | 4.25 | 1.00 | #21 |
| 9 | Nicole SCHECK | B-W 2 | 53.63 | 25.70 |   | 28.93 | 3.75 | 3.67 | 3.58 | 3.58 | 3.50 | 1.00 | #18 |
| 10 | Melanie SCHÄFFER | B-W 1 | 52.07 | 25.40 |   | 26.67 | 3.50 | 3.25 | 3.50 | 3.17 | 3.25 | 0.00 | #6 |
| 11 | Katharina GIEROK | NRW | 52.04 | 26.57 |   | 27.47 | 3.75 | 3.25 | 3.42 | 3.33 | 3.42 | 2.00 | #14 |
| 12 | Pia HOLTSTEGER | NRW | 51.43 | 25.96 |   | 25.47 | 3.42 | 3.00 | 3.25 | 3.08 | 3.17 | 0.00 | #9 |
| 13 | Kim VAN BERGENHENEGOUWEN | NED 1 | 50.61 | 27.80 |   | 22.81 | 3.25 | 2.67 | 2.92 | 2.75 | 2.67 | 0.00 | #10 |
| 14 | Martina PFIRTER | SUI 2 | 50.58 | 26.77 |   | 24.81 | 3.42 | 3.00 | 3.17 | 2.92 | 3.00 | 1.00 | #7 |
| 15 | Karly ROBERTSON | GBR | 49.30 | 25.10 |   | 25.20 | 3.50 | 3.00 | 3.17 | 3.00 | 3.08 | 1.00 | #11 |
| 16 | Astrid MANGI | AUT 3 | 47.06 | 21.33 |   | 27.73 | 3.75 | 3.33 | 3.42 | 3.50 | 3.33 | 2.00 | #12 |
| 17 | Jasmin ROBOL | AUT 1 | 46.77 | 25.43 |   | 21.34 | 2.75 | 2.67 | 2.67 | 2.67 | 2.58 | 0.00 | #1 |
| 18 | Nadine AL-HASAKI | BER 1 | 41.14 | 18.80 |   | 25.34 | 3.50 | 3.00 | 3.17 | 3.17 | 3.00 | 3.00 | #2 |
| 19 | Anny-Kristin KNOCKE | BER 2 | 40.62 | 18.63 |   | 23.99 | 3.08 | 3.08 | 2.92 | 3.08 | 2.83 | 2.00 | #4 |
| 20 | Sharon RESSELER | NED 1 | 40.39 | 16.20 |   | 25.19 | 3.33 | 3.08 | 3.17 | 3.08 | 3.08 | 1.00 | #5 |
| 21 | Nastassia EPSKAMP | NED 1 | 40.09 | 17.43 |   | 22.66 | 3.00 | 2.75 | 2.83 | 2.83 | 2.75 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 20.02.2006 7:25