| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bettina HEIM | SUI 1 | 41.62 | 25.10 |   | 16.52 | 4.08 | 4.00 | 4.25 | 4.08 | 4.25 | 0.00 | #6 |
| 2 | Federica CONSTANTINI | ITA 2 | 37.04 | 20.30 |   | 16.74 | 4.25 | 4.00 | 4.25 | 4.17 | 4.25 | 0.00 | #9 |
| 3 | Desiree LÖBEL | B-W 3 | 36.08 | 21.84 |   | 14.24 | 3.83 | 3.33 | 3.58 | 3.58 | 3.50 | 0.00 | #13 |
| 4 | Stefania BERTON | ITA 1 | 36.06 | 20.46 |   | 15.60 | 3.83 | 3.83 | 4.00 | 3.92 | 3.92 | 0.00 | #7 |
| 5 | Debora SACCHI | ITA 1 | 34.01 | 18.87 |   | 16.14 | 4.00 | 3.92 | 4.25 | 4.00 | 4.00 | 1.00 | #4 |
| 6 | Nicole SCHECK | B-W 2 | 33.64 | 19.50 |   | 14.14 | 3.67 | 3.42 | 3.50 | 3.58 | 3.50 | 0.00 | #16 |
| 7 | Jessica ERDIN | BAY 1 | 32.93 | 19.33 |   | 14.60 | 3.83 | 3.50 | 3.67 | 3.67 | 3.58 | 1.00 | #3 |
| 8 | Annchristin HUONKER | B-W 3 | 32.14 | 18.70 |   | 13.44 | 3.58 | 3.08 | 3.50 | 3.33 | 3.33 | 0.00 | #8 |
| 9 | Katharina GIEROK | NRW | 31.23 | 17.97 |   | 14.26 | 3.75 | 3.33 | 3.67 | 3.50 | 3.58 | 1.00 | #21 |
| 10 | Astrid MANGI | AUT 3 | 29.57 | 15.97 |   | 13.60 | 3.50 | 3.42 | 3.42 | 3.33 | 3.33 | 0.00 | #11 |
| 11 | Karly ROBERTSON | GBR | 28.96 | 17.10 |   | 12.86 | 3.33 | 2.92 | 3.25 | 3.25 | 3.33 | 1.00 | #19 |
| 12 | Kim VAN BERGENHENEGOUWEN | NED 1 | 28.86 | 16.60 |   | 12.26 | 3.25 | 3.00 | 3.08 | 3.08 | 2.92 | 0.00 | #10 |
| 13 | Melanie SCHÄFFER | B-W 1 | 28.62 | 16.50 |   | 14.12 | 3.58 | 3.50 | 3.58 | 3.50 | 3.50 | 2.00 | #12 |
| 14 | Martina PFIRTER | SUI 2 | 28.06 | 15.20 |   | 12.86 | 3.25 | 3.08 | 3.25 | 3.33 | 3.17 | 0.00 | #14 |
| 15 | Pia HOLTSTEGER | NRW | 28.03 | 15.43 |   | 12.60 | 3.25 | 3.17 | 3.08 | 3.17 | 3.08 | 0.00 | #1 |
| 16 | Katharina JURANEK | R-P | 27.81 | 15.67 |   | 13.14 | 3.42 | 3.33 | 3.33 | 3.17 | 3.17 | 1.00 | #20 |
| 17 | Sharon RESSELER | NED 1 | 27.04 | 14.90 |   | 12.14 | 2.92 | 3.00 | 3.17 | 3.00 | 3.08 | 0.00 | #15 |
| 18 | Anny-Kristin KNOCKE | BER 2 | 26.42 | 15.30 |   | 12.12 | 3.33 | 3.00 | 3.00 | 3.00 | 2.83 | 1.00 | #2 |
| 19 | Nadine AL-HASAKI | BER 1 | 25.42 | 13.20 |   | 13.22 | 3.67 | 3.17 | 3.25 | 3.25 | 3.17 | 1.00 | #17 |
| 20 | Jasmin ROBOL | AUT 1 | 25.21 | 14.87 |   | 11.34 | 2.92 | 2.75 | 2.83 | 2.92 | 2.75 | 1.00 | #5 |
| 21 | Nastassia EPSKAMP | NED 1 | 22.38 | 11.40 |   | 11.98 | 3.08 | 2.75 | 3.08 | 3.00 | 3.08 | 1.00 | #18 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 20.02.2006 7:25