| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stéphane WALKER | SUI 1 | 56.38 | 32.20 |   | 24.18 | 3.67 | 3.25 | 3.42 | 3.50 | 3.42 | 0.00 | #5 |
| 2 | Franz STREUBEL | BER 1 | 56.18 | 33.50 |   | 23.18 | 3.67 | 3.17 | 3.17 | 3.25 | 3.25 | 0.50 | #3 |
| 3 | Matti LANDGRAF | SAS | 55.59 | 29.57 |   | 26.02 | 4.00 | 3.50 | 3.83 | 3.58 | 3.58 | 0.00 | #7 |
| 4 | Nicolas DUBOIS | SUI 2 | 55.32 | 31.87 |   | 23.45 | 3.67 | 3.33 | 3.25 | 3.17 | 3.25 | 0.00 | #6 |
| 5 | Patrick STEIN | BER 2 | 50.72 | 27.64 |   | 23.58 | 3.58 | 3.17 | 3.25 | 3.42 | 3.42 | 0.50 | #8 |
| 6 | Viktor KREMKE | BAY 1 | 46.48 | 25.00 |   | 21.48 | 3.25 | 2.83 | 3.08 | 3.08 | 3.08 | 0.00 | #2 |
| 7 | Jurii GNILIZUBOV | NRW | 42.03 | 21.80 |   | 21.23 | 3.17 | 2.92 | 3.08 | 2.83 | 3.08 | 1.00 | #4 |
| 8 | Imin KURASHVILI | BAY 2 | 37.66 | 19.70 |   | 18.46 | 2.83 | 2.75 | 2.50 | 2.58 | 2.50 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 20.02.2006 7:25