| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matti LANDGRAF | SAS | 33.39 | 20.53 |   | 12.86 | 3.75 | 3.50 | 3.67 | 3.67 | 3.75 | 0.00 | #8 |
| 2 | Stéphane WALKER | SUI 1 | 32.24 | 20.37 |   | 12.87 | 3.75 | 3.67 | 3.67 | 3.58 | 3.67 | 1.00 | #4 |
| 3 | Patrick STEIN | BER 2 | 30.89 | 20.03 |   | 10.86 | 3.17 | 3.17 | 3.08 | 3.08 | 3.00 | 0.00 | #5 |
| 4 | Nicolas DUBOIS | SUI 2 | 29.76 | 19.30 |   | 10.46 | 3.17 | 3.08 | 2.83 | 2.92 | 2.92 | 0.00 | #6 |
| 5 | Jurii GNILIZUBOV | NRW | 29.28 | 17.97 |   | 11.31 | 3.33 | 2.92 | 3.42 | 3.17 | 3.25 | 0.00 | #7 |
| 6 | Franz STREUBEL | BER 1 | 28.58 | 18.40 |   | 10.18 | 3.00 | 2.92 | 2.83 | 3.00 | 2.83 | 0.00 | #2 |
| 7 | Viktor KREMKE | BAY 1 | 27.05 | 16.77 |   | 10.28 | 2.92 | 2.92 | 2.92 | 2.92 | 3.00 | 0.00 | #1 |
| 8 | Imin KURASHVILI | BAY 2 | 20.94 | 13.20 |   | 9.24 | 2.67 | 2.67 | 2.67 | 2.67 | 2.50 | 1.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 20.02.2006 7:25