| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah HECKEN | B-W 1 | 56.56 | 29.42 |   | 27.64 | 4.25 | 3.50 | 3.92 | 3.83 | 4.17 | 0.50 | #12 |
| 2 | Francesca RIO | ITA 1 | 49.76 | 22.94 |   | 26.82 | 3.92 | 3.58 | 3.83 | 3.92 | 3.92 | 0.00 | #16 |
| 3 | Jessica KOSUCH | B-W 3 | 49.75 | 24.94 |   | 24.81 | 3.67 | 3.33 | 3.50 | 3.67 | 3.58 | 0.00 | #14 |
| 4 | Anissa FRANK | NRW | 48.39 | 26.91 |   | 21.48 | 3.25 | 2.83 | 3.08 | 3.08 | 3.08 | 0.00 | #8 |
| 5 | Alice VELATI | ITA 1 | 47.14 | 24.14 |   | 23.50 | 3.42 | 3.17 | 3.42 | 3.33 | 3.42 | 0.50 | #5 |
| 6 | Christina GRILL | AUT 1 | 45.04 | 23.57 |   | 21.97 | 3.25 | 3.17 | 3.17 | 3.17 | 2.92 | 0.50 | #10 |
| 7 | Verena MÖDL | BAY 2 | 43.08 | 21.00 |   | 22.58 | 3.58 | 3.00 | 3.08 | 3.17 | 3.25 | 0.50 | #9 |
| 8 | Olga HILKEVITCH | B-W 3 | 42.41 | 20.80 |   | 21.61 | 3.33 | 2.83 | 3.08 | 3.08 | 3.08 | 0.00 | #2 |
| 9 | Philippa PICKARD | GBR | 41.70 | 18.87 |   | 23.83 | 3.67 | 3.08 | 3.33 | 3.42 | 3.50 | 1.00 | #11 |
| 10 | Julia PETERS | B-W 3 | 41.60 | 18.06 |   | 24.04 | 3.58 | 3.25 | 3.42 | 3.50 | 3.42 | 0.50 | #15 |
| 11 | Yasmin HALLER | ITA | 40.33 | 20.60 |   | 20.73 | 3.08 | 2.58 | 3.17 | 2.92 | 3.00 | 1.00 | #7 |
| 12 | Nadine SINITSCH | AUT 3 | 37.70 | 18.64 |   | 19.06 | 3.08 | 2.50 | 2.67 | 2.75 | 2.58 | 0.00 | #4 |
| 13 | Giulia SANNA | BER 1 | 37.02 | 15.73 |   | 21.29 | 3.17 | 2.92 | 3.08 | 3.00 | 3.00 | 0.00 | #1 |
| 14 | Diana KURASHVILI | BAY 1 | 36.28 | 16.03 |   | 22.25 | 3.33 | 3.00 | 3.25 | 3.08 | 3.17 | 2.00 | #13 |
| 15 | Diana MICH | ITA 2 | 35.92 | 18.00 |   | 18.92 | 2.83 | 2.50 | 2.75 | 2.75 | 2.67 | 1.00 | #6 |
| 16 | Diana PEDRETTI | SUI 1 | 33.87 | 15.51 |   | 19.86 | 3.08 | 2.75 | 2.75 | 2.83 | 2.75 | 1.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 20.02.2006 7:25