| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah HECKEN | B-W 1 | 33.11 | 20.56 |   | 12.55 | 3.92 | 3.33 | 3.50 | 3.42 | 3.67 | 0.00 | #2 |
| 2 | Diana KURASHVILI | BAY 1 | 30.95 | 19.53 |   | 11.42 | 3.42 | 2.92 | 3.25 | 3.42 | 3.33 | 0.00 | #1 |
| 3 | Jessica KOSUCH | B-W 3 | 29.12 | 17.76 |   | 11.36 | 3.33 | 3.00 | 3.25 | 3.33 | 3.33 | 0.00 | #6 |
| 4 | Julia PETERS | B-W 3 | 28.66 | 16.64 |   | 12.02 | 3.42 | 3.17 | 3.50 | 3.50 | 3.58 | 0.00 | #12 |
| 5 | Philippa PICKARD | GBR | 27.60 | 17.03 |   | 10.57 | 3.17 | 2.75 | 3.08 | 3.08 | 3.00 | 0.00 | #15 |
| 6 | Francesca RIO | ITA 1 | 26.58 | 14.37 |   | 12.21 | 3.33 | 3.17 | 3.58 | 3.67 | 3.75 | 0.00 | #13 |
| 7 | Diana MICH | ITA 2 | 25.72 | 16.40 |   | 9.32 | 2.92 | 2.50 | 2.67 | 2.67 | 2.50 | 0.00 | #14 |
| 8 | Anissa FRANK | NRW | 25.28 | 17.67 |   | 8.11 | 2.50 | 2.17 | 2.42 | 2.25 | 2.17 | 0.50 | #5 |
| 9 | Christina GRILL | AUT 1 | 24.59 | 16.53 |   | 8.56 | 2.83 | 2.33 | 2.33 | 2.58 | 2.17 | 0.50 | #11 |
| 10 | Yasmin HALLER | ITA | 23.52 | 14.60 |   | 8.92 | 2.67 | 2.33 | 2.50 | 2.67 | 2.58 | 0.00 | #10 |
| 11 | Verena MÖDL | BAY 2 | 23.03 | 13.77 |   | 10.26 | 3.25 | 2.75 | 2.83 | 3.08 | 2.75 | 1.00 | #9 |
| 12 | Olga HILKEVITCH | B-W 3 | 22.51 | 12.23 |   | 10.78 | 3.33 | 2.75 | 3.00 | 3.25 | 3.08 | 0.50 | #16 |
| 13 | Giulia SANNA | BER 1 | 21.72 | 13.00 |   | 9.22 | 2.75 | 2.42 | 2.67 | 2.75 | 2.58 | 0.50 | #4 |
| 14 | Alice VELATI | ITA 1 | 21.53 | 11.10 |   | 10.93 | 3.17 | 2.83 | 3.17 | 3.17 | 3.25 | 0.50 | #7 |
| 15 | Diana PEDRETTI | SUI 1 | 21.28 | 12.20 |   | 9.58 | 2.83 | 2.75 | 2.67 | 2.75 | 2.67 | 0.50 | #3 |
| 16 | Nadine SINITSCH | AUT 3 | 19.29 | 11.47 |   | 8.32 | 2.58 | 2.33 | 2.42 | 2.33 | 2.17 | 0.50 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 20.02.2006 7:25