| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathalie WEINZIERL | B-W 1 | 59.12 | 30.47 |   | 28.65 | 4.17 | 3.75 | 4.17 | 4.00 | 4.33 | 0.00 | #30 |
| 2 | Svenja MÜLLER | B-W 3 | 53.69 | 24.70 |   | 28.99 | 4.33 | 3.75 | 4.17 | 4.08 | 4.33 | 0.00 | #32 |
| 3 | Laura KEAN | GBR | 50.55 | 24.10 |   | 26.95 | 3.92 | 3.67 | 3.83 | 3.92 | 3.92 | 0.50 | #35 |
| 4 | Nora HAMDAN | BER 1 | 50.19 | 24.17 |   | 26.02 | 4.00 | 3.50 | 3.83 | 3.58 | 3.58 | 0.00 | #25 |
| 5 | Pia-Sophie ANGELIS | AUT 1 | 48.89 | 26.76 |   | 23.13 | 3.67 | 3.08 | 3.42 | 3.17 | 3.08 | 1.00 | #24 |
| 6 | Sidonie ROHRER | SUI 2 | 48.80 | 24.70 |   | 24.10 | 3.67 | 3.25 | 3.42 | 3.42 | 3.42 | 0.00 | #23 |
| 7 | Romi BÜHLER | SUI 1 | 48.76 | 22.26 |   | 27.00 | 3.75 | 3.83 | 4.00 | 3.75 | 3.92 | 0.50 | #29 |
| 8 | Denise DROZD | B-W 3 | 47.59 | 19.87 |   | 27.72 | 4.08 | 3.67 | 4.08 | 3.92 | 4.00 | 0.00 | #31 |
| 9 | Alice GARLISI | ITA 1 | 46.86 | 23.60 |   | 24.26 | 3.67 | 3.25 | 3.42 | 3.58 | 3.42 | 1.00 | #28 |
| 10 | Christina KELASIDOU | B-W | 46.43 | 21.48 |   | 24.95 | 3.92 | 3.33 | 3.58 | 3.50 | 3.42 | 0.00 | #12 |
| 11 | Janine MONKA | BER 2 | 46.05 | 23.44 |   | 23.11 | 3.67 | 3.08 | 3.25 | 3.42 | 3.08 | 0.50 | #9 |
| 12 | Briana MUNOZ | B-W 1 | 45.79 | 18.90 |   | 27.39 | 3.92 | 3.67 | 3.92 | 4.00 | 4.08 | 0.50 | #34 |
| 13 | Lisa EINSCHWANGER | AUT 3 | 45.64 | 21.77 |   | 23.87 | 3.83 | 3.08 | 3.50 | 3.17 | 3.33 | 0.00 | #18 |
| 14 | Josephine KLINGER | BER 2 | 45.63 | 21.80 |   | 23.83 | 3.50 | 3.08 | 3.50 | 3.42 | 3.50 | 0.00 | #22 |
| 15 | Victoria STICKELBERGER | AUT 2 | 45.17 | 22.93 |   | 22.24 | 3.50 | 2.92 | 3.17 | 3.17 | 3.08 | 0.00 | #26 |
| 16 | Marielle SCHUSTER | B-W 2 | 44.28 | 20.87 |   | 23.41 | 3.58 | 3.17 | 3.33 | 3.25 | 3.33 | 0.00 | #16 |
| 17 | Silvia LOVISON | ITA 2 | 42.80 | 19.43 |   | 23.37 | 3.67 | 3.08 | 3.42 | 3.17 | 3.25 | 0.00 | #15 |
| 18 | Berit SCHINDLER | B-W | 41.31 | 19.44 |   | 22.37 | 3.50 | 2.83 | 3.25 | 3.17 | 3.17 | 0.50 | #13 |
| 19 | Franziska DUMKE | SAS | 41.16 | 20.50 |   | 20.66 | 3.25 | 2.67 | 3.00 | 2.83 | 2.92 | 0.00 | #17 |
| 20 | Federica BERNARDI | ITA 1 | 40.54 | 18.14 |   | 22.90 | 3.50 | 2.92 | 3.50 | 3.17 | 3.17 | 0.50 | #7 |
| 21 | Marissa HENDERSON | GBR | 40.47 | 20.10 |   | 21.37 | 3.42 | 2.75 | 3.08 | 2.92 | 3.00 | 1.00 | #8 |
| 22 | Tabatha PACE | BAY 1 | 40.25 | 14.20 |   | 27.55 | 4.17 | 3.83 | 3.75 | 3.92 | 4.00 | 1.50 | #33 |
| 23 | Julia GRÜNWALD | B-W 2 | 39.71 | 17.70 |   | 23.01 | 3.75 | 3.08 | 3.08 | 3.33 | 3.17 | 1.00 | #19 |
| 24 | Christel DE HAAN | NED 2 | 39.46 | 17.90 |   | 22.56 | 3.50 | 3.00 | 3.25 | 3.25 | 3.08 | 1.00 | #27 |
| 25 | Marie-Luise MÜLLER | SAS | 39.43 | 18.67 |   | 21.26 | 3.17 | 2.92 | 3.08 | 3.08 | 2.92 | 0.50 | #10 |
| 26 | Sarah KLOTZ | BAY 2 | 39.40 | 21.70 |   | 17.70 | 2.83 | 2.25 | 2.58 | 2.50 | 2.42 | 0.00 | #1 |
| 27 | Manouk GIJSMAN | NED 2 | 39.08 | 18.50 |   | 20.58 | 3.25 | 2.83 | 3.08 | 2.75 | 2.67 | 0.00 | #20 |
| 28 | Lucy SCHULZE | SAS | 38.38 | 18.17 |   | 20.71 | 3.08 | 2.83 | 3.00 | 3.17 | 2.75 | 0.50 | #11 |
| 29 | Yvonne SINITSCH | AUT | 36.83 | 19.80 |   | 19.03 | 3.08 | 2.42 | 2.67 | 2.83 | 2.58 | 2.00 | #5 |
| 30 | Erika BONENTI | ITA 2 | 35.98 | 15.77 |   | 21.71 | 3.42 | 2.83 | 3.00 | 3.17 | 3.08 | 1.50 | #3 |
| 31 | Selina ENGELHARDT | B-W | 34.89 | 19.80 |   | 15.59 | 2.67 | 2.00 | 2.17 | 2.25 | 2.00 | 0.50 | #2 |
| 32 | Nicole FRANCLOVA | AUT 3 | 34.43 | 14.73 |   | 20.70 | 3.33 | 2.75 | 2.92 | 3.00 | 2.75 | 1.00 | #14 |
| 33 | Anna-Katharina KREISFELD | B-W | 33.72 | 14.00 |   | 21.22 | 3.42 | 3.00 | 2.67 | 3.08 | 3.00 | 1.50 | #21 |
| 34 | Charlene LOOMAN | NED 2 | 32.59 | 14.80 |   | 17.79 | 2.92 | 2.25 | 2.58 | 2.58 | 2.33 | 0.00 | #4 |
| 35 | Ellen BRUSSEE | NED 2 | 31.58 | 15.63 |   | 16.95 | 2.92 | 2.33 | 2.33 | 2.25 | 2.17 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 20.02.2006 7:25