| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | William NOTTINGHAM | USA | 67.98 | 39.34 |   | 29.64 | 4.50 | 4.08 | 4.08 | 4.25 | 4.25 | 1.00 | #15 |
| 2 | Severin KIEFER | AUT 1 | 47.91 | 28.80 |   | 21.11 | 3.50 | 3.00 | 2.67 | 3.08 | 2.83 | 2.00 | #14 |
| 3 | Maurizio ZANDRON | ITA 1 | 45.70 | 25.10 |   | 20.60 | 3.17 | 2.75 | 2.92 | 2.92 | 2.92 | 0.00 | #6 |
| 4 | Noah SCHERER | SUI 1 | 43.83 | 20.90 |   | 22.93 | 3.58 | 3.08 | 3.25 | 3.25 | 3.17 | 0.00 | #10 |
| 5 | Konrad HOCKER-SCHOLLER | B-W 2 | 43.80 | 20.44 |   | 23.36 | 3.33 | 3.08 | 3.50 | 3.33 | 3.42 | 0.00 | #12 |
| 6 | Paul FENTZ | BER 2 | 40.80 | 19.80 |   | 21.00 | 3.42 | 2.75 | 3.00 | 2.92 | 2.83 | 0.00 | #16 |
| 7 | Saverio GIACOMELLI | ITA 2 | 40.73 | 22.20 |   | 18.53 | 2.75 | 2.50 | 2.67 | 2.75 | 2.58 | 0.00 | #5 |
| 8 | Fabio GEISELMANN | BAY 1 | 40.05 | 19.07 |   | 20.98 | 3.17 | 2.83 | 2.92 | 3.08 | 3.00 | 0.00 | #8 |
| 9 | Panagiotis POLIZOAKIS | B-W 1 | 37.66 | 16.13 |   | 21.53 | 3.17 | 2.92 | 3.08 | 3.00 | 3.17 | 0.00 | #13 |
| 10 | Nolan SEEGERT | BER 1 | 37.49 | 18.40 |   | 19.09 | 3.00 | 2.67 | 2.67 | 2.67 | 2.58 | 0.00 | #9 |
| 11 | Florian MAIER | B-W 3 | 36.75 | 17.50 |   | 19.25 | 2.58 | 2.50 | 2.83 | 3.00 | 2.92 | 0.00 | #11 |
| 12 | Noah SCHWARZ-BRÄNDLI | SUI 2 | 31.33 | 13.90 |   | 17.93 | 2.75 | 2.67 | 2.42 | 2.42 | 2.50 | 0.50 | #7 |
| 13 | Anton KEMPF | BAY 2 | 29.45 | 14.40 |   | 15.05 | 2.25 | 1.92 | 2.25 | 2.25 | 2.08 | 0.00 | #4 |
| 14 | Boyito MULDER | NED 2 | 29.38 | 14.40 |   | 15.48 | 2.58 | 2.00 | 2.17 | 2.17 | 2.08 | 0.50 | #2 |
| 15 | Stuart URQUHART | GBR | 29.35 | 15.17 |   | 15.18 | 2.50 | 2.00 | 2.08 | 2.25 | 2.00 | 1.00 | #3 |
| 16 | Ferdinand HOCKER | B-W | 27.05 | 12.70 |   | 15.35 | 2.25 | 2.08 | 2.17 | 2.33 | 2.17 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 20.02.2006 7:25