| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tabatha PACE | BAY 1 | 29.60 | 15.30 |   | 14.30 | 4.25 | 3.75 | 4.08 | 4.17 | 4.17 | 0.00 | #20 |
| 2 | Svenja MÜLLER | B-W 3 | 29.14 | 16.94 |   | 12.20 | 3.58 | 2.92 | 3.67 | 3.58 | 3.67 | 0.00 | #3 |
| 3 | Nathalie WEINZIERL | B-W 1 | 27.78 | 16.64 |   | 11.64 | 3.50 | 3.17 | 3.25 | 3.25 | 3.42 | 0.50 | #16 |
| 4 | Briana MUNOZ | B-W 1 | 27.78 | 14.67 |   | 13.11 | 3.83 | 3.42 | 3.83 | 3.83 | 3.83 | 0.00 | #14 |
| 5 | Laura KEAN | GBR | 27.68 | 15.70 |   | 11.98 | 3.42 | 3.17 | 3.58 | 3.42 | 3.50 | 0.00 | #18 |
| 6 | Denise DROZD | B-W 3 | 27.57 | 14.97 |   | 12.60 | 3.58 | 3.33 | 3.67 | 3.67 | 3.75 | 0.00 | #35 |
| 7 | Pia-Sophie ANGELIS | AUT 1 | 27.09 | 16.51 |   | 10.58 | 3.50 | 2.67 | 2.92 | 3.17 | 2.83 | 0.00 | #17 |
| 8 | Christel DE HAAN | NED 2 | 26.94 | 14.27 |   | 12.67 | 3.75 | 3.50 | 3.58 | 3.58 | 3.67 | 0.00 | #33 |
| 9 | Romi BÜHLER | SUI 1 | 26.92 | 15.33 |   | 12.09 | 3.58 | 3.33 | 3.25 | 3.58 | 3.58 | 0.50 | #9 |
| 10 | Alice GARLISI | ITA 1 | 26.70 | 15.34 |   | 11.36 | 3.25 | 2.92 | 3.33 | 3.33 | 3.42 | 0.00 | #29 |
| 11 | Nora HAMDAN | BER 1 | 26.34 | 14.20 |   | 12.14 | 3.75 | 3.33 | 3.58 | 3.33 | 3.25 | 0.00 | #28 |
| 12 | Victoria STICKELBERGER | AUT 2 | 25.88 | 15.00 |   | 10.88 | 3.33 | 2.83 | 3.17 | 3.08 | 3.08 | 0.00 | #7 |
| 13 | Sidonie ROHRER | SUI 2 | 25.71 | 14.14 |   | 11.57 | 3.42 | 3.08 | 3.50 | 3.17 | 3.25 | 0.00 | #15 |
| 14 | Anna-Katharina KREISFELD | B-W | 25.62 | 14.80 |   | 10.82 | 3.17 | 2.92 | 3.17 | 3.08 | 3.08 | 0.00 | #31 |
| 15 | Lisa EINSCHWANGER | AUT 3 | 25.60 | 13.74 |   | 11.86 | 3.58 | 3.08 | 3.33 | 3.58 | 3.42 | 0.00 | #26 |
| 16 | Josephine KLINGER | BER 2 | 25.33 | 13.10 |   | 12.23 | 3.42 | 3.17 | 3.67 | 3.75 | 3.50 | 0.00 | #27 |
| 17 | Manouk GIJSMAN | NED 2 | 24.87 | 13.07 |   | 11.80 | 3.42 | 3.08 | 3.42 | 3.17 | 3.67 | 0.00 | #32 |
| 18 | Julia GRÜNWALD | B-W 2 | 24.56 | 13.81 |   | 11.25 | 3.25 | 2.75 | 3.25 | 3.33 | 3.50 | 0.50 | #6 |
| 19 | Silvia LOVISON | ITA 2 | 24.52 | 13.17 |   | 11.85 | 3.75 | 3.08 | 3.42 | 3.33 | 3.25 | 0.50 | #19 |
| 20 | Nicole FRANCLOVA | AUT 3 | 24.47 | 13.50 |   | 11.47 | 3.42 | 2.92 | 3.33 | 3.50 | 3.25 | 0.50 | #10 |
| 21 | Berit SCHINDLER | B-W | 23.88 | 13.63 |   | 10.25 | 3.33 | 2.75 | 2.75 | 2.83 | 2.92 | 0.00 | #25 |
| 22 | Marielle SCHUSTER | B-W 2 | 23.76 | 12.20 |   | 11.56 | 3.25 | 3.17 | 3.42 | 3.33 | 3.33 | 0.00 | #23 |
| 23 | Christina KELASIDOU | B-W | 23.70 | 12.93 |   | 10.77 | 3.25 | 2.58 | 3.00 | 3.25 | 3.33 | 0.00 | #4 |
| 24 | Franziska DUMKE | SAS | 23.43 | 12.37 |   | 11.06 | 3.33 | 3.00 | 3.25 | 3.08 | 3.08 | 0.00 | #30 |
| 25 | Lucy SCHULZE | SAS | 23.38 | 12.87 |   | 10.51 | 3.17 | 2.75 | 3.00 | 3.08 | 3.00 | 0.00 | #8 |
| 26 | Marie-Luise MÜLLER | SAS | 23.23 | 13.27 |   | 9.96 | 3.08 | 2.58 | 2.92 | 2.83 | 2.75 | 0.00 | #24 |
| 27 | Federica BERNARDI | ITA 1 | 23.05 | 12.40 |   | 10.65 | 3.00 | 3.00 | 3.08 | 3.17 | 3.00 | 0.00 | #21 |
| 28 | Janine MONKA | BER 2 | 22.91 | 12.60 |   | 10.31 | 3.17 | 2.67 | 2.92 | 2.92 | 3.00 | 0.00 | #5 |
| 29 | Marissa HENDERSON | GBR | 22.49 | 13.27 |   | 9.22 | 2.92 | 2.33 | 2.58 | 2.75 | 2.58 | 0.00 | #2 |
| 30 | Ellen BRUSSEE | NED 2 | 21.53 | 11.30 |   | 10.23 | 3.08 | 2.58 | 2.92 | 2.92 | 3.08 | 0.00 | #13 |
| 31 | Erika BONENTI | ITA 2 | 21.14 | 10.30 |   | 11.34 | 3.67 | 3.00 | 3.25 | 3.08 | 3.08 | 0.50 | #22 |
| 32 | Sarah KLOTZ | BAY 2 | 21.10 | 11.30 |   | 9.80 | 3.08 | 2.58 | 2.67 | 2.92 | 2.75 | 0.00 | #34 |
| 33 | Yvonne SINITSCH | AUT | 19.46 | 10.80 |   | 8.66 | 2.67 | 2.00 | 2.67 | 2.58 | 2.42 | 0.00 | #1 |
| 34 | Selina ENGELHARDT | B-W | 18.29 | 9.67 |   | 8.62 | 2.75 | 2.33 | 2.50 | 2.42 | 2.25 | 0.00 | #11 |
| 35 | Charlene LOOMAN | NED 2 | 18.02 | 10.90 |   | 7.12 | 2.33 | 1.83 | 2.17 | 1.92 | 1.83 | 0.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 20.02.2006 7:25