| Date | Time | Category | Segment |
|---|---|---|---|
| 17.02.2006 | |||
| 12:30:00 | Novice Ladies | Short Program | |
| 16:40:00 | Juvenile Ladies | Short Program | |
| 18:40:00 | Junior Men | Short Program | |
| 20:10:00 | Junior Ladies | Short Program | |
| 18.02.2006 | |||
| 08:15:00 | Novice Men | Short Program | |
| 10:10:00 | Juvenile Men | Short Program | |
| 11:10:00 | Senior Ladies | Short Program | |
| 12:50:00 | Senior Men | Short Program | |
| 14:15:00 | Novice Ladies | Free Skating | |
| 18:45:00 | Juvenile Ladies | Free Skating | |
| 21:00:00 | Junior Men | Free Skating | |
| 19.02.2006 | |||
| 08:10:00 | Junior Ladies | Free Skating | |
| 11:15:00 | Novice Men | Free Skating | |
| 13:30:00 | Juvenile Men | Free Skating | |
| 14:45:00 | Senior Ladies | Free Skating | |
| 16:30:00 | Senior Men | Free Skating |
Last Update: 20.02.2006 7:25